- Description
- Inventory
Brand: Windex
Unit of Measure: CT.
Manufacturer SKU: SJN696502
UPC: 019800707583
Time-saving, no-mess economical bag-in-box dispenser of ready-to-use glass cleaner for refilling plastic spray bottles. Built-in handles and easy-to-pour dispenser spigot. No-phosphorous formula. Application: All-Purpose
- Applicable Material: Glass
- Hard Surfaces
- Chemical Compound: Ammonia
- Dirt Types: Dust
- Soil.
Weight: 45.36 lbs
MSDS Sheet:
View

Features
Applicable Material : Glass;Hard Surfaces
Application : All-Purpose
Capacity (Volume) : 5 gal
Chemical Compound : Ammonia
Dirt Types : Dust;Soil
Global Product Type : Cleaners & Detergents-Multipurpose Cleaner
Packing Type : Dispenser
Physical Form : Liquid
Scent : Unscented
Other Sku's
DRA 90122
DVO 90122
SJN 682251
Category
Home / Janitorial Supplies / Cleaning Products / Cleaners & Detergents /
| ALB | ALBAN | 19 | ATL | ATLAN | 9 | AGA | ATLAN | 97 |
| BCA | BAKER | 29 | BAL | BALTI | 19 | WOB | BOSTO | 19 |
| BMA | BOSTO | 113 | CNC | CHARL | 69 | CHI | CHICA | 190 |
| CIL | CHICA | 271 | CLV | CLEVE | 7 | CLE | CLEVE | 128 |
| CBS | COLUM | 8 | CNJ | CRANB | 42 | DFW | DALLA | 18 |
| DTX | DALLA | 114 | DCO | DENVE | 17 | ENJ | EDISO | 76 |
| FTL | FT. L | 25 | GMI | GRAND | 56 | HOU | HOUST | 29 |
| IDY | INDIA | 193 | KAN | KANSA | 32 | MTN | MEMPH | 30 |
| MIN | MINNE | 5 | MMN | MINNE | 14 | NSH | NASHV | 0 |
| OAK | OAKS, | 252 | ORL | ORLAN | 1 | PRS | PERIS | 83 |
| PHE | PHOEN | 42 | PDX | PORTL | 6 | SAC | SACRA | 154 |
| SLK | SALT | 0 | SCA | SAN F | 0 | SWA | SEATT | 12 |
| STL | ST. L | 3 | TFL | TAMPA | 8 | TUL | TULSA | 5 |
| Total | 2,195.0 | |||||||



