Description
Brand: Rubbermaid Commercial
Unit of Measure: EA.
Manufacturer SKU: RCP9T68PLA
UPC: 086876200454
Sleek, contemporary styling with 20% more top-shelf capacity is ideal for front or back of house applications. Durable 100 lb. capacity per shelf construction with wrap-around end panels and solid base bumper. Smooth surface is easier to clean and maintain. Simple to assemble with easy snap-and-lock construction. Color: Platinum
Capacity (Weight): 300 lbs.
Caster/Glide/Wheel: Two Swivel Non-Marking Casters
Material(s): Structural Foam.
Weight: 35.01 lbs
Features
Capacity (Weight) : 300 lbs.
Caster/Glide/Wheel : Two Swivel Non-Marking Casters
Color : Platinum
Global Product Type : Carts & Stands-Utility Cart
Height Maximum : 38 9/10"
Material(s) : Structural Foam
Overall Depth : 38 9/10"
Overall Width : 20 1/3"
Shelf Count : 3
Category
Home / Furniture / Carts & Stands / Carts /
Inventory
| ALB | ALBAN | 0 | ATL | ATLAN | 0 | AGA | ATLAN | 6 |
| BAL | BALTI | 0 | BAM | BALTI | 0 | WOB | BOSTO | 0 |
| BMA | BOSTO | 0 | CNC | CHARL | 0 | CHI | CHICA | 0 |
| CIL | CHICA | 3 | CLV | CLEVE | 0 | CLE | CLEVE | 0 |
| CBS | COLUM | 0 | CNJ | CRANB | 0 | DFW | DALLA | 0 |
| DTX | DALLA | 0 | DCO | DENVE | 0 | DVR | DENVE | 0 |
| ENJ | EDISO | 0 | FTL | FT. L | 0 | GMI | GRAND | 0 |
| HOU | HOUST | 0 | IDY | INDIA | 0 | KAN | KANSA | 0 |
| COI | LOS A | 0 | LCA | LOS A | 0 | MTN | MEMPH | 0 |
| MIN | MINNE | 0 | MMN | MINNE | 0 | NSH | NASHV | 0 |
| NLA | NEW O | 0 | OAK | OAKS, | 0 | ORL | ORLAN | 0 |
| PAZ | PHOEN | 0 | PHE | PHOEN | 0 | PPA | PITTS | 0 |
| PDX | PORTL | 0 | RNC | RALEI | 0 | SAC | SACRA | 0 |
| SLK | SALT | 0 | STX | SAN A | 0 | SCA | SAN F | 0 |
| SWA | SEATT | 0 | STL | ST. L | 0 | TFL | TAMPA | 0 |
| TUL | TULSA | 0 | ||||||
| Total | 9.0 | |||||||



