Description
Brand: Memphis
Unit of Measure: BX.
Manufacturer SKU: CRWN9699XLBX
UPC: 045143869947
When working in both wet and dry environments, professional-grade gloves maintain a solid, durable performance. Hydropellent technology coating process creates encapsulated air molecules which repel liquids for a firm wet or dry grip. Thick coating provides a cushioning effect to minimize impact. Gloves remain fresh and free of bacteria with Actifresh® coating. Great for assembly, plumbing, shipping and general maintenance. Style: Work
- Material(s): Nylon/Silicone
- Color(s): Black
- Size Group: X-Large.
Weight: 24.00 lbs

Features
CE Score : 4131
Color(s) : Black
Global Product Type : Gloves-Work, Coated
Hand Specific : Pair
Material(s) : Nylon/Silicone
Size Group : X-Large
Style : Work
Category
Inventory
| ALB | ALBAN | 0 | ATL | ATLAN | 24 | AGA | ATLAN | 4 |
| BAL | BALTI | 12 | BAM | BALTI | 15 | WOB | BOSTO | 23 |
| BMA | BOSTO | 43 | CNC | CHARL | 9 | CHI | CHICA | 23 |
| CIL | CHICA | 27 | CLV | CLEVE | 24 | CLE | CLEVE | 8 |
| CBS | COLUM | 13 | CNJ | CRANB | 21 | DFW | DALLA | 12 |
| DTX | DALLA | 55 | DCO | DENVE | 0 | DVR | DENVE | 0 |
| ENJ | EDISO | 22 | FTL | FT. L | 7 | GMI | GRAND | 11 |
| HOU | HOUST | 29 | IDY | INDIA | 22 | KAN | KANSA | 7 |
| COI | LOS A | 12 | LCA | LOS A | 7 | MTN | MEMPH | 12 |
| MIN | MINNE | 24 | MMN | MINNE | 3 | NSH | NASHV | 4 |
| NLA | NEW O | 0 | OAK | OAKS, | 18 | ORL | ORLAN | 8 |
| PAZ | PHOEN | 0 | PHE | PHOEN | 5 | PPA | PITTS | 5 |
| PDX | PORTL | 20 | RNC | RALEI | 5 | SAC | SACRA | 18 |
| SLK | SALT | 0 | STX | SAN A | 3 | SCA | SAN F | 20 |
| SWA | SEATT | 30 | STL | ST. L | 5 | TFL | TAMPA | 8 |
| TUL | TULSA | 0 | ||||||
| Total | 618.0 | |||||||



